(709) 579-8106
Tweet |
MLS ® 1189171
"the jamieson" - this 3 bedroom, 2 bathroom bungalow to be built by award winning jwr new home construction and renovations is situated on a 3/4 acre lot in beautiful scenic view subdivision in torbay, just 2 minutes from the new torbay bypass road. Generous allowances are as follows: kitchen: $20,000, flooring: $23,000, fireplace: $5000, lighting:$4000, plumbing: $8000, excavation/backfill: $35,000, well: $10,000, paving & sodding: $12,000.... (Id:9704)
Zoning Description RES | Lot Size 3/4 Acre | Ownership Type Freehold |
Building Type House | Architecture Style Bungalow | Stories 1 | Construction Style Detached |
Bathrooms (Full) 2 | Bedrooms 3 | Floor Space 4021 sqft | Exterior Vinyl siding |
Foundation Concrete | Heating Fuel Electric | Utility Sewer Septic tank | Water Drilled Well |
2015-05-26 | $499,900 | 2015-04-04 | $499,900 |
Main level | Bedroom | 12.7 x 10.4 |
Bedroom | 15 x 13.6 | |
Eating area | 11 x 14 | |
Family room | 16 x 17.8 | |
Family room | 14 x 15.8 | |
Kitchen | 13 x 16.8 | |
Master bedroom | 19 x 13.8 |
Driving Distance | Driving Time | |
St. John's Airport | 7.4 km | 9 mins |
Costco | 8.5 km | 11 mins |
Clovelly Golf Course | 9.5 km | 12 mins |
College of the North Atlantic, Prince Philip Drive | 11.9 km | 15 mins |
Bannerman Park | 12.9 km | 19 mins |
Marine Institute | 13.0 km | 15 mins |
Quidi Vidi Lake | 13.3 km | 20 mins |
Confederation Building | 13.4 km | 16 mins |
Memorial University | 14.3 km | 17 mins |
St. John's City Hall | 14.4 km | 22 mins |
Downtown | 14.4 km | 23 mins |
Signal Hill | 14.6 km | 24 mins |
Mile One Centre | 14.8 km | 23 mins |
Avalon Mall | 15.8 km | 19 mins |
The Rooms | 15.9 km | 20 mins |
Kelsey Drive | 17.6 km | 18 mins |
The Village Mall | 21.4 km | 27 mins |
Bowring Park | 21.7 km | 27 mins |
Mount Pearl City Hall | 25.4 km | 26 mins |
Galway | 28.7 km | 25 mins |
Driving Distance | Driving Time | |
Holy Trinity Elementary (K-4) | 5.0 km | 8 mins |
Holy Trinity High School (8-L4) | 5.2 km | 8 mins |
Juniper Ridge Intermediate (5-7) | 5.2 km | 9 mins |
St. Francis of Assisi (K-6) | 9.7 km | 12 mins |
St. Paul`s Junior High (7-9) | 10.0 km | 14 mins |
Macdonald Drive Junior High (7-9) | 10.4 km | 14 mins |
Roncalli Elementary (K-6) | 10.6 km | 14 mins |
Macdonald Drive Elementary (K-6) | 10.8 km | 15 mins |
Vanier Elementary (K-6) | 10.9 km | 16 mins |
Beachy Cove Elementary (K-4) | 11.1 km | 14 mins |
East Point Elementary (K-6) | 11.2 km | 15 mins |
Mary Queen of Peace (K-6) | 11.6 km | 17 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting