(709) 579-8106
Tweet |
MLS ® 1178190
Welcome to the estates at clovelly! This stunning 3 bedroom, 3.5 bath home with attached garage will be sure to impress. The exterior has a very enticing curb appeal, accented with black composite trim and black windows giving the house a fresh, modern look. As you enter the home you will be greeted with a large foyer that flows into an open concept layout with a sparkling white kitchen being the centre piece. The second floor of this beautiful home contains 3 bedrooms (2 with ensuites), a large laundry room and main bath. The master bedroom has a spacious sitting area, huge walk-in closet and luxury ensuite with stand alone tub, custom shower and double sinks. Constructed with gleaming hardwood and ceramic floors, quartz on all counter tops/vanities, executive kitchen with a massive island, propane fire place and the list goes on! Attention to detail is evident in this quality build by horizon homes. To top it off, the house is on a permanent greenbelt! (Id:9704)
Zoning Description Res | Lot Size Approx. 65x106x95x98 |
Building Type House | Architecture Style 2 Level | Stories 2 | Construction Style Detached |
Bathrooms (Full) 4 | Bathrooms (Partial) 1 | Bedrooms 3 | Floor Space 4081 sqft |
Exterior Stone, Vinyl siding | Flooring Ceramic Tile, Hardwood | Foundation Poured Concrete | Heating Type Baseboard heaters, Heat Pump |
Heating Fuel Electric | Utility Sewer Municipal sewage system | Water Municipal water |
Main level | Bath (# pieces 1-6) | 2pcs |
Dining room | 13.3x11.10 | |
Foyer | 7.9x8.5 | |
Kitchen | 19.10x12.2 | |
Living room - Fireplace | 16.11x15.5 | |
Mud room | 10.4x7.3 | |
Office | 9x8.10 | |
Second level | Bath (# pieces 1-6) | 3pcs |
Bath (# pieces 1-6) | 12.7x10.11 | |
Bedroom | 13.2x12.4 | |
Bedroom | 12.7x10.11 | |
Ensuite | 3pcs | |
Ensuite | 4pcs | |
Laundry room | 11.10x8.9 | |
Master bedroom | 17.6x11.6 |
Driving Distance | Driving Time | |
Clovelly Golf Course | 1.2 km | 2 mins |
Costco | 1.2 km | 3 mins |
St. John's Airport | 4.5 km | 7 mins |
College of the North Atlantic, Prince Philip Drive | 5.6 km | 7 mins |
Marine Institute | 6.7 km | 8 mins |
Confederation Building | 7.2 km | 8 mins |
Quidi Vidi Lake | 7.3 km | 11 mins |
St. John's City Hall | 7.3 km | 14 mins |
Bannerman Park | 7.4 km | 11 mins |
Mile One Centre | 7.7 km | 15 mins |
Memorial University | 8.0 km | 9 mins |
Downtown | 8.1 km | 14 mins |
Signal Hill | 8.6 km | 15 mins |
Avalon Mall | 9.6 km | 11 mins |
The Rooms | 9.7 km | 12 mins |
Kelsey Drive | 11.4 km | 10 mins |
The Village Mall | 15.2 km | 19 mins |
Bowring Park | 15.5 km | 19 mins |
Mount Pearl City Hall | 19.2 km | 18 mins |
Galway | 22.5 km | 17 mins |
Driving Distance | Driving Time | |
St. Paul`s Junior High (7-9) | 2.0 km | 3 mins |
East Point Elementary (K-6) | 3.3 km | 5 mins |
Macdonald Drive Junior High (7-9) | 3.4 km | 6 mins |
Macdonald Drive Elementary (K-6) | 3.7 km | 7 mins |
St. Francis of Assisi (K-6) | 3.9 km | 6 mins |
Vanier Elementary (K-6) | 3.9 km | 7 mins |
Roncalli Elementary (K-6) | 4.6 km | 6 mins |
Mary Queen of Peace (K-6) | 4.6 km | 9 mins |
St. Teresas School/Ecole (K-6) | 6.1 km | 7 mins |
Holy Trinity Elementary (K-4) | 6.8 km | 8 mins |
Holy Trinity High School (8-L4) | 7.0 km | 9 mins |
Gonzaga High School (L1-L4) | 8.2 km | 10 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting