(709) 579-8106
Tweet |
MLS ® 1191109
A historic gem in the heart of canada`s oldest city. Of all the estate homes 4 park place remains one of the finest examples of heritage preservation & restoration. Designed & built by famed architect john thomas southcott at the turn of the last century. The attached pictures will show you the retained character and the modern upgrades including a stunning rear fenced garden, complete with shed, gazebo and wonderful landscaping. Features include intricate plaster work, 12 ft ceilings, multiple fireplaces, inlayed hardwood floors, modern kitchen with hard surfaces, just to mention a few. 5/6 bedrooms, 4 bathrooms. Bonus is a 1 bedroom, registered apartment in the basement with separate entrance. Across the street is the revitalized bannerman park, and only minutes walk to downtown and area trails. Prestigious address with timeless elegance. (Id:9704)
Appliances Cooktop, Dishwasher, Refrigerator, Microwave, Oven - Built-In | Ammenities Nearby Recreation | Structure Patio(s) | Zoning Description RES. |
Lot Size 7280 SQ/FT | Ownership Type Freehold |
Building Type House | Architecture Style 3 Level | Stories 3 | Construction Style Semi-detached |
Bathrooms (Full) 4 | Bathrooms (Partial) 1 | Bedrooms 6 | Floor Space 5853 sqft |
Exterior Other | Flooring Ceramic Tile, Hardwood | Foundation Concrete | Heating Type Hot water radiator heat |
Utility Sewer Municipal sewage system | Water Municipal water | Landscape Features Landscaped |
2019-02-08 | $799,900 | 2018-07-06 | $824,500 | 2018-06-05 | $824,500 | 2017-01-01 | $879,500 |
Basement | Bath (# pieces 1-6) | B4 |
Bath (# pieces 1-6) | 4pc | |
Not known | 14x14 | |
Not known | 16x10 | |
Not known | 13x11 | |
Storage | .0 X 0.0 | |
Utility room | .0 X 0.0 | |
Main level | Bath (# pieces 1-6) | B2 |
Den | 16x13 | |
Dining room | 18x15 | |
Kitchen | 20x15 | |
Living room - Fireplace | 19x16 | |
Not known | 15x8 | |
Second level | Bath (# pieces 1-6) | B4 |
Bedroom | 19.8X16 | |
Bedroom | 17X13 | |
Foyer | 23X7.6 | |
Third level | Bath (# pieces 1-6) | B4 |
Laundry room | 12X12 | |
Master bedroom | 27x11 | |
Other | 16x10 Closet | |
Other | 16X11 Tub Area |
Driving Distance | Driving Time | |
The Rooms | 0.6 km | 1 min |
St. John's City Hall | 1.1 km | 2 mins |
Downtown | 1.1 km | 4 mins |
Mile One Centre | 1.4 km | 3 mins |
Quidi Vidi Lake | 1.7 km | 4 mins |
College of the North Atlantic, Prince Philip Drive | 2.6 km | 6 mins |
Memorial University | 2.7 km | 6 mins |
Confederation Building | 2.9 km | 6 mins |
Signal Hill | 3.2 km | 8 mins |
Avalon Mall | 4.4 km | 9 mins |
Marine Institute | 4.5 km | 9 mins |
Costco | 6.6 km | 10 mins |
Kelsey Drive | 6.6 km | 13 mins |
The Village Mall | 6.9 km | 12 mins |
Bowring Park | 7.6 km | 9 mins |
St. John's Airport | 8.1 km | 15 mins |
Clovelly Golf Course | 8.5 km | 12 mins |
Mount Pearl City Hall | 13.1 km | 14 mins |
Galway | 15.0 km | 14 mins |
Driving Distance | Driving Time | |
Brother Rice Junior High (7-9) | 1.1 km | 2 mins |
Holy Heart of Mary (L1-L4) | 1.3 km | 3 mins |
Rennie`s River Elementary (K-6) | 1.8 km | 3 mins |
Gonzaga High School (L1-L4) | 1.9 km | 4 mins |
Mary Queen of Peace (K-6) | 2.4 km | 5 mins |
Bishop Abraham (k-6) | 2.7 km | 6 mins |
Vanier Elementary (K-6) | 2.7 km | 6 mins |
Macdonald Drive Junior High (7-9) | 3.1 km | 6 mins |
St. Teresas School/Ecole (K-6) | 3.3 km | 6 mins |
Macdonald Drive Elementary (K-6) | 3.5 km | 7 mins |
Prince of Wales Collegiate (L1-L4) | 3.6 km | 7 mins |
East Point Elementary (K-6) | 4.0 km | 6 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting