(709) 579-8106
Tweet |
MLS ® 1190925
Consider this one of a kind oversized bungalow situated in one of the most sought after locations in the city. This three bedroom home has undergone extensive upgrades and a large extension ( slab on grade ) in the last six years that has seen the addition of an in-house garage, complete new kitchen with appliances, three new bathrooms including a six piece ensuite.a laundry room w/appliances that would wow any user ,a complete new 400 amp electrical service w/elec.hot water radiation furnace that replaced the original oil-fired unit.convection electric heaters in the extension and bathrooms,high efficiency wood burning stove in the sitting area off the kitchen.the home is sitting on the most beautifully landscaped lot w/flowerbeds everywhere and various majestic trees that tower all the perimeter of this site that is bordered on the back by the rennies river walking trail.the lot size is huge encompassing 23542 sq.ft.owner may consider a lease ---terms to be negotiated. (Id:9704)
Appliances Alarm System, Cooktop, Dishwasher, Refrigerator, Oven - Built-In, Washer, Wet Bar, Dryer | Ammenities Nearby Recreation, Shopping | Zoning Description RES | Lot Size 23542 SQ.FT. |
Ownership Type Freehold |
Building Type House | Architecture Style Bungalow | Stories 1 | Construction Style Detached |
Bathrooms (Full) 3 | Bathrooms (Partial) 1 | Bedrooms 3 | Floor Space 2766 sqft |
Exterior Cedar Siding, Stone | Flooring Hardwood, Mixed Flooring | Foundation Concrete | Heating Type Hot water radiator heat, Radiant heat |
Heating Fuel Electric, Wood | Utility Sewer Municipal sewage system | Water Municipal water | Landscape Features Landscaped |
2018-02-16 | $779,999 | 2017-11-09 | $779,999 |
Main level | Bath (# pieces 1-6) | .0 X 0.0 |
Bath (# pieces 1-6) | .0 X 0.0 | |
Bedroom | 9.8 x 10.3 | |
Bedroom | 10.10 x 13 | |
Dining nook | 4 x 9.4 | |
Dining room | 15 x 20.6 | |
Ensuite | .0 X 0.0 | |
Foyer | 9 x 17.10 | |
Foyer | 5 x 10.9 | |
Foyer | 6.6 x 9 | |
Hobby room | 8.6 x 13 | |
Kitchen | 9.6 x 27.6 | |
Laundry room | 9.6 x 12.8 | |
Living room - Fireplace | 15.6 x 23.2 | |
Master bedroom | 15.2 x 16 | |
Master bedroom | 2.7 x 9 | |
Not known | 8.6 x 14 | |
Not known | 22.6 x 23.4 | |
Other | 4 x 22 | |
Porch | 6.6 x 8.8 | |
Porch | 4 x 13 | |
Storage | 5 x 10 |
Driving Distance | Driving Time | |
Bannerman Park | 0.4 km | 1 min |
The Rooms | 1.1 km | 2 mins |
St. John's City Hall | 1.6 km | 3 mins |
Downtown | 1.6 km | 5 mins |
Quidi Vidi Lake | 1.8 km | 4 mins |
Mile One Centre | 1.9 km | 4 mins |
Memorial University | 2.3 km | 5 mins |
Confederation Building | 2.6 km | 6 mins |
College of the North Atlantic, Prince Philip Drive | 3.0 km | 5 mins |
Signal Hill | 3.1 km | 8 mins |
Marine Institute | 4.2 km | 8 mins |
Avalon Mall | 4.7 km | 9 mins |
Costco | 6.2 km | 10 mins |
Kelsey Drive | 6.8 km | 13 mins |
The Village Mall | 7.4 km | 13 mins |
St. John's Airport | 7.5 km | 14 mins |
Bowring Park | 8.1 km | 10 mins |
Clovelly Golf Course | 8.2 km | 12 mins |
Mount Pearl City Hall | 13.6 km | 15 mins |
Galway | 15.4 km | 15 mins |
Driving Distance | Driving Time | |
Rennie`s River Elementary (K-6) | 1.4 km | 3 mins |
Gonzaga High School (L1-L4) | 1.5 km | 3 mins |
Brother Rice Junior High (7-9) | 1.6 km | 3 mins |
Holy Heart of Mary (L1-L4) | 1.8 km | 4 mins |
Mary Queen of Peace (K-6) | 2.1 km | 5 mins |
Vanier Elementary (K-6) | 2.2 km | 5 mins |
Macdonald Drive Junior High (7-9) | 2.8 km | 6 mins |
St. Teresas School/Ecole (K-6) | 2.9 km | 6 mins |
Macdonald Drive Elementary (K-6) | 3.1 km | 7 mins |
Prince of Wales Collegiate (L1-L4) | 3.3 km | 7 mins |
Bishop Abraham (k-6) | 3.4 km | 6 mins |
East Point Elementary (K-6) | 3.6 km | 6 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting